Awardees (Year 2009 & before)
Jose Rizal Medal |
Jose Rizal International Medal
ICO Golden Apple Award for the Best Clinical Teacher in Ophthalmology in the Asia-Pacific Region
De Ocampo Lecture |
Holmes Lecture |
Susruta Lecture |
Nakajima Award
Arthur Lim Award |
Distinguished Service Awards |
Outstanding Service in Prevention of Blindness Awards
Jose Rizal Medal
Year | Recipient | Country/Territory |
| 2008 | Kazuichi Konyama | Japan |
| 2007 | Mohammad Daud Khan | Pakistan |
| 2006 | Govindappa Venkataswamy | India |
| 2005 | Frank A Billson | Australia |
| 2003 | S Selvarajah | Malaysia |
| 2001 | Ian Constable | Australia |
| 1999 | Sang Wook Rhee | Korea |
| 1997 | Itaru Kurozumi | Japan |
| 1995 | R Pararajasegaram | Sri Lanka |
| 1993 | M A Matin | Bangladesh |
| 1991 | Ram Prasad Pokhrel | Nepal |
| 1989 | Dato Dr Keshmahinder Singh | Malaysia |
| 1987 | Akira Nakajima | Japan |
| 1985 | P Siva Reddy | India |
| 1983 | Arthur S M Lim | Singapore |
| 1981 | Kobchai Prommindaroj | Thailand |
| 1979 | Ramzan Ali Syed | Pakistan |
| 1976 | Isak Salim | Indonesia |
| 1974 | P Sivasubramaniam | Australia |
| 1972 | Ida Mann | Australia |
| 1968 | Geminiao de Ocampo | Philippines |
Jose Rizal International Medal
Year | Recipient | Country/Territory |
| 2009 | Bruce E Spivey | USA |
| 2008 | Stephen Ryan | USA |
| 2005 | Gottfried O H Naumann | Germany |
| 2003 | Bradley Straatsma | USA |
| 2001 | Alfred Sommer | USA |
| 1999 | Joaquin Barraquer | Spain |
| 1997 | Sir John Wilson & Lady Jean Wilson (double awards) | USA |
| 1995 | Carl Kupfer | USA |
| 1991 | A Edward Maumenee | USA |
| 1987 | Barrie R Jones | UK |
| 1983 | Wiliam John Holmes | USA |
| 1979 | (Baron) Jules Francois | Belgium |
ICO Golden Apple Award for the Best Clinical Teacher in Ophthalmology in the Asia-Pacific Region
Year | Recipient | Country/Territory |
| 2009 | Selvarajah Sivaguru | Malaysia |
| 2008 | Ronald Lam Soon Yeoh | Singapore |
| 2007 | Xiao-xin Li | China |
| 2006 | SS Badrinath | India |
De Ocampo Lecture
Year | Recipient | Country/Territory |
| 2009 | Hugh R Taylor | Australia |
| 2008 | Yoshihito Honda | Japan |
| 2007 | Rajvardhan Azad | India |
| 2006 | Yozo Miyake | Japan |
| 2005 | Yasuo Tano | Japan |
| 2003 | Dennis S C Lam | Hong Kong |
| 2001 | Donald Tan | Singapore |
| 1999 | S S Badrinath | India |
| 1997 | Kanjiro Masuda | Japan |
| 1995 | Mark Tso | USA |
| 1993 | Sang Wook Rhee | Korea |
| 1991 | The late Jamshed Wania | Pakistan |
| 1989 | Ian Constable | Australia |
| 1987 | Saiichi Mishima | Japan |
| 1985 | D B Chandra | India |
| 1983 | Geminiao de Ocampo | Philippines |
Holmes Lecture
Year | Recipient | Country/Territory |
| 2009 | Nathan Congdon | Hong Kong |
| 2008 | Xiaorong Li | China |
| 2007 | Yuan Jia Qin | China |
| 2006 | Professor Gullapalli Nag Rao | India |
| 2005 | Shigeaki Ohno | Japan |
| 2003 | Zhao Jia Liang | China |
| 2001 | K Konyama | Japan |
| 1999 | S Selvarajah | Malaysia |
| 1997 | Nguyen Trong Nhan | Vietnam |
| 1995 | Hugh Taylor | Australia |
| 1993 | Mardiono Marsetio | Indonesia |
| 1991 | Isamu Tsukahara | Japan |
| 1989 | Bon Sool Koo | Korea |
| 1987 | Arthur S M Lim | Singapore |
| 1985 | R Pararajasegaram | Sri Lanka |
| 1983 | W J Holmes | USA |
Susruta Lecture
Year | Recipient | Country/Territory |
| 2009 | Syed Imtiaz Ali | Pakistan |
| 2008 | Muhammad Shad | Pakistan |
| 2007 | Kensaku Miyake | Japan |
| 2006 | Sanduk Ruit | Nepal |
| 2005 | Gullapalli N Rao | India |
| 2003 | Graham Barrett | Australia |
| 2001 | Jae Ho Kim | Korea |
| 1999 | Daud Khan | Pakistan |
| 1997 | G Venkataswamy | India |
| 1995 | M A Matin | Bangladesh |
| 1993 | Arthur S M Lim | Singapore |
Nakajima Award
Year | Recipient | Country/Territory |
| 2009 | Masaru Inatani | Japan |
| 2008 | Timothy Yuk Yau Lai | Hong Kong |
| 2007 | Tin Aung | Singapore |
| 2006 | Wai-man Chan | Hong Kong |
| 2005 | Clement C Y Tham | Hong Kong |
Arthur Lim Award
Year | Recipient | Country/Territory |
| 2009 | Lixin Xie | China |
| 2008 | Ian J Constable | Australia |
Distinguished Service Awards
Year | Recipient | Country/Territory |
| 2009 | Xinghuai Sun | China |
| 2009 | Catherine Jui Ling Liu | Chinese Taipei |
| 2009 | Wen Chuan Wu | Chinese Taipei |
| 2009 | Donald Chai Fong Woo | Hong Kong |
| 2009 | Alvin Young | Hong Kong |
| 2009 | KPS Malik | India |
| 2009 | Lalit Verma | India |
| 2009 | Darwan Madja Purba | Indonesia |
| 2009 | Kenji Kitahara (1941-2008) | Japan |
| 2009 | Shigeaki Ohno | Japan |
| 2009 | Suraj Shakya | Nepal |
| 2009 | Basant Raj Sharma | Nepal |
| 2009 | Awan ABDUL Aziz | Pakistan |
| 2009 | Jahangir Samina | Pakistan |
| 2009 | Heriberto P. Giballa | Phillipines |
| 2009 | Jesus M. Tamesis Jr | Phillipines |
| 2009 | Sopa Wattanaikorn | Thailand |
| 2009 | Surain Wiriyasatiankun | Thailand |
| 2008 | Ivan Goldberg | Australia |
| 2008 | Youxin Chen | China |
| 2008 | Jian Ge | China |
| 2008 | Da Wen Lu | Chinese Taipei |
| 2008 | Lin Ching Woung | Chinese Taipei |
| 2008 | Chung Chai Chi | Hong Kong |
| 2008 | Tao Yan Agnes Tse | Hong Kong |
| 2008 | Mohan Rajan | India |
| 2008 | Johan Hutauruk | Indonesia |
| 2008 | Yoshihisa Oguchi | Japan |
| 2008 | Badri Prasad Badhu | Nepal |
| 2008 | Raghunandan Byanju | Nepal |
| 2008 | Mohammad Idrees Adhi | Pakistan |
| 2008 | Wajid Ali Khan | Pakistan |
| 2008 | Chai Teck Choo | Singapore |
| 2008 | Ching Lin Ho | Singapore |
| 2008 | Pornchai Simaroj | Thailand |
| 2008 | Chotibutr Supachai | Thailand |
| 2007 | Mohammad A. Muhit | Bangladesh |
| 2007 | A.K.M.A. Muqtadir | Bangladesh |
| 2007 | Kanxing Zhao | China |
| 2007 | Philip Tsze-ho Lam | Hong Kong |
| 2007 | Benson Tse-on Cheung | Hong Kong |
| 2007 | Manish Nagpal | India |
| 2007 | Amod Gupta | India |
| 2007 | Mizuo Matsui | Japan |
| 2007 | Yoshitaka Ohnishi | Japan |
| 2007 | Seng Kheong Fang | Malaysia |
| 2007 | Anusiah Selvathurai | Malaysia |
| 2007 | Didya Prasad Pant | Nepal |
| 2007 | Deep Bahadur Karki | Nepal |
| 2007 | Nadeem Hafeez Butt | Pakistan |
| 2007 | Mohyuddin Wasif Kadri | Pakistan |
| 2007 | Paisan Ruamviboonsuk | Thailand |
| 2007 | Sakchai Vongkittirux | Thailand |
| 2006 | Nongnart Chan | Hong Kong |
| 2006 | Alvin K H Kwok | Hong Kong |
| 2006 | Taraprasad Das | India |
| 2006 | S Natarajan | India |
| 2006 | Bethel Indira Livingstone | Malaysia |
| 2006 | Ropilah Abdul Rahman | Malaysia |
| 2006 | Jeevan Kumar Shrestha | Nepal |
| 2006 | Syed Imtiaz Ali | Pakistan |
| 2006 | Zia-ul-islam | Pakistan |
| 2006 | Romulo N Aguilar | Philippines |
| 2006 | Gloria D Lim | Philippines |
| 2006 | Ataya Euswas | Thailand |
| 2006 | Prin Rojanapongpun | Thailand |
Outstanding Service in Prevention of Blindness Awards
Year | Recipient | Country/Territory |
| 2009 | Nitin Verma | Australia |
| 2009 | Zhengqin Yin | China |
| 2009 | Luke Long Kuang Lin | Chinese Taipei |
| 2009 | Kwok Chiu Chan | Hong Kong |
| 2009 | Tatyarao Pundlikrao Lahane | India |
| 2009 | Siti-Farida Santyowibowo | Indonesia |
| 2009 | Tadashi Hattori | Japan |
| 2009 | Bimal Kumar Poudyal | Nepal |
| 2009 | Sharif Hashmani | Pakistan |
| 2009 | Ma. Dominga B. Padilla | Phillipines |
| 2009 | Edmund Yick Mun Wong | Singapore |
| 2009 | Supaluk Raiyawa | Thailand |
| 2008 | Huaijin Guan | China |
| 2008 | Wen Ming Hsu | Chinese Taipei |
| 2008 | Wing Kun Tam | Hong Kong |
| 2008 | Junsuke Akura | Japan |
| 2008 | Mr Yuddha Dhoj Sapkota | Nepal |
| 2008 | Muhammad Mukhtar Ahmed | Pakistan |
| 2008 | Kim Teck Yeo | Singapore |
| 2008 | Suwat Kusakul | Thailand |
| 2007 | Ashraful Karim Khan | Bangladesh |
| 2007 | Liang Xu | China |
| 2007 | Nathan Congdon | Hong Kong |
| 2007 | Shigeaki Ohno | Japan |
| 2007 | Ismail MD. Salleh | Malaysia |
| 2007 | Saga Pratap Rana | Nepal |
| 2007 | Zafar Hassan Khawaja | Pakistan |
| 2007 | Prin Rojanapongpun | Thailand |
| 2006 | Srinivas Rao | Hong Kong |
| 2006 | Siu-ping Hui | Hong Kong |
| 2006 | Ghulamqadir Kazi | Pakistan |
| 2006 | Muhammad Yaqin | Pakistan |
| 2006 | Noel G Chua | Philippines |
| 2006 | Evelyn R Ambrosio | Philippines |
| 2006 | Pipat Kongsap | Thailand |
| 2006 | Veeraphan Thanaprachoom | Thailand |
